- Compact & Reasonable & Elegant design, Cost Saving.
- High quality spare parts adopted, assuring stable, reliable & high efficiency quality.
- Variability Model & Competitive Pricing to accommodate customer needs
-Supply the most popular model from 22kW to 75kW, which meets market request at the best.
Specification:-
Model | HP | Power | Flow Rate | Pipe Size | Noise | Weight | Size L x W x H | |
(kW) | (m3/min) | (inch) | (dB) | (kg) | (mm) | |||
8 barg | 10 barg | |||||||
AHD10AII | 10 | 7.5 | 1.20 | 1.05 | G3/4″ | 63 ± 3 | 400 | 890x560x840 |
AHD-20AII | 20 | 15 | 2.50 | 2.25 | G3/4″ | 65 ± 3 | 500 | 1050×690×1080 |
AHD-30AII | 30 | 22 | 3.80 | 3.35 | G1″ | 65 ± 3 | 590 | 1350×780×1250 |
AHD-50AII | 50 | 37 | 6.70 | 6.20 | G1-1/2″ | 67 ± 3 | 1000 | 1420×900×1425 |
AHD-75AII | 75 | 55 | 10.80 | 10.30 | G2″ | 73 ± 3 | 1750 | 1750×1100×1700 |
AHD-100AII | 100 | 75 | 13.80 | 12.90 | DN50 | 74 ± 3 | 1750 | 1750×1100×1700 |
*** All Compressor models can be of Variable Speed Drive (VSD). Please contact our sales person ***
Note: All Compressor model are air cooled type.
All compressor models are designed for 415V /3ph / 50Hz power.
All technical parameters are subject to change without prior notice.
Reviews
There are no reviews yet.