Product Features:-
- Compact & Reasonable & Elegant design, Cost Saving.
- High quality spare parts adopted, assuring stable, reliable & high efficiency quality.
- Variability Model & Competitive Pricing to accommodate customer needs
- Supply the most popular model from 22kW to 75kW, which meets market request at the best.
Specification:-
Model | Power | Air Flow | Pressure | Drive Method | Dimension
(Length*Width*Height) |
Weight | Outlet diameter | |
kW | HP | m3/min | mm | kg | ||||
AHD-10VSD | 7.5 | 10 | 1.2 | 8bar | Belt | 895*590*970 | 190 | G3/4 |
AHD-20VSD | 15 | 20 | 2.3 | 8bar | Belt | 1062*690*1000 | 236 | G3/4 |
AHD-30VSD | 22 | 30 | 3.7 | 8bar | Direct | 1330*830*1265 | 410 | G1 |
AHD-40VSD | 30 | 40 | 5.2 | 8bar | Direct | 1330*830*1265 | 520 | G1 |
AHD-50VSD | 37 | 50 | 6.5 | 8bar | Direct | 1500*940*1415 | 655 | G1 1/2 |
AHD-60VSD | 45 | 60 | 7.5 | 8bar | Direct | 1500*940*1415 | 730 | G1 1/2 |
AHD-75VSD | 55 | 75 | 9.5 | 8bar | Direct | 1600*1060*1470 | 950 | G2 |
AHD-100VSD | 75 | 100 | 12.8 | 8bar | Direct | 2000*1120*1590 | 1070 | G2 |
AHD-125VSD | 90 | 125 | 15.5 | 8bar | Direct | 2000*1120*1590 | 1221 | G2 |
AHD-150VSD | 110 | 150 | 19.6 | 8bar | Direct | 2400*1630*1980 | 1950 | DN65 |
AHD-175VSD | 132 | 175 | 23.2 | 8bar | Direct | 2400*1630*1980 | 2150 | DN65 |
AHD-220VSD | 160 | 220 | 27.8 | 8bar | Direct | 2800*1828*2150 | 3620 | DN80 |
AHD-250VSD | 185 | 250 | 31.2 | 8bar | Direct | 2800*1828*2150 | 3920 | DN80 |
Reviews
There are no reviews yet.